| |
|
Friday
Welcome Dance, Capital Weekend , April 2, 2004
Trip to Gretna Green 32J3 Leaflet
| 1-4 | 1C cross giving RH & cast one place as 2C steps up |
| 5-8 | All advance & retire |
| 9-12 | 1C cross LH & cast left (1W up, 1M down), to finish in lines of 3 (1W between 2C, 1M between 3C) |
| 13-16 | All advance & retire |
| 17-24 | Reels of 3 across, 1C begin by giving RS to person on right. 1C finish facing 1st corners |
| 25-32 | 1C turn 1st corner RH, pass RS, turn 2nd corner RH, & pass RS to finish in 2nd place |
Fair Donald 32S3 Book 29
| 1-8 | 1C, with nearer hands joined, dance down below 2C, cast up to place, then dance down below 3C, & cast to face 1st corners. 2C step up on 7-8. |
| 9-16 | 1C dance a reel of 4 with 1st corners, finish passing LS to face 2nd corners |
| 17-24 | 1C dance a reel of 4 with 2nd corners, finishing between 2C facing up |
| 25-28 | 1C cast into 2nd place and all set. |
| 29-32 | All turn partners with BH |
The Fudge Factor 32R3 Wolf, The Nutmeg Collection
| 1-4 | 1C & 2C set and cross giving RH |
| 5-8 | 1C & 2C set and turn halfway with RH, finishing ready for: |
| 9-16 | 1C & 2C allemande, 1C finish turning slightly with LH to join RH with 1st corners |
| 17-24 | 1C balance in line with 1st corners, turn corners once round with RH, balance in line again and turn 1 ¼ with LH to join RH with 2nd corners. |
| 25-32 | 1C balance in line with 2nd corners, turn corners once round with RH, balance in line again, and turn with LH to 2nd place on own sides. |
The Rothesay Rant 32J4 (Square set) Birmingham Book
| 1-4 | All turn partner halfway with RH. Retaining hands with partner, take LH with corner, and all set. |
| 5-8 | All turn corner halfway with LH. Retaining hands with corner, take RH with opposite, all set, women finish turning by the right to face the center. |
| 9-16 | 1C & 3C dance 1/2 ladies chain, then 1/2 rights and lefts |
| 17-24 | 2C & 4C dance 1/2 ladies chain, then 1/2 rights and lefts |
| 25-32 | Eight hands round & back |
Gramachie 32S3 MMM I
| 1-8 | 1C & 2C set and cross giving RH. Repeat to original places. |
| 9-16 | 1C lead down the middle and up, and cast off to face 1st corners as 2C steps up. |
| 17-24 | 1C set to and turn 1st corners, then 2nd corners, finishing between them. |
| 25-28 | All advance and retire.
29-32 1C turn 1 ½ times with BH to finish on own sides. |
The Whistling Wind 32R3 Book 36
| 1-2 | 1C set |
| 3-6 | 1C cast to 2nd place. 2C step up on 5-6. |
| 7-8 | 1C set advancing to 1st corners. |
| 9-16 | 1C dance ½ reel of 4 with 1st corners, pass RS, dance ½ reel of 4 with 2nd corners and finish back to back in the center, 1M facing up and 1W facing down. |
| 17-24 | All dance double triangles up and down. 1C finish in 2nd place on own sides. |
| 25-28 | Diagonal ½ rights and lefts, 1W going up and 1M going down. |
| 29-32 | Diagonal ½ rights and lefts, 1W going up and 1M going down. |
Intermission
The Mad Hatter 32J3 Boyd, Happy to Meet
| 1-8 | 1C, with nearer hands joined, dance below 3C and cast up, dance up between 2C, and cast into 2nd place. 2C step up on 7-8. |
| 9-16 | 1C advance and retire with 1st corners, then dance back to back with 1st corners. |
| 17-24 | 1C repeat with 2nd corners. |
| 25-32 | Six hands round and back |
Thornycroft 32H2 Goldring, Graded & Social 2
| 1-4 | 1M & 2W dance across set passing partner RS & cast to R to change places |
| 5-8 | 1M & 2W turn RH 1½ times back to original places |
| 9-16 | 1W & 2M repeat, but pass partner LS & turn LH to place |
| 17-24 | 1C slip down the middle & up |
| 25-32 | 1C & 2C poussette |
Asilomar Romantic 32S3 San Francisco Collection, Vol.II
| 1-8 | 1C & 3C dance double figure of 8, 1C crossing down to begin, 3C casting up |
| 9-16 | 1C & 2C poussette right round |
| 17-20 | 1C dance in for one step to join nearer hands, dance down for one step, then set to each other (2C step up on bars 17-18) |
| 21-24 | 1C dance out the ends of the set, 1W up & 1M down, cast to their right & into the middle to face 1st corners |
| 25-32 | 1C set to corners & partner |
The Wild Geese 32J3 Book 24
| 1-4 | 1C & 3C set advancing to give RH to partner, 1W & 3M joining LH to make a line of four up & down the center & set |
| 5-8 | 1C & 3C turn partners ¾ with RH; 1C cast to 3rd place as 3C lead up to top |
| 9-16 | Repeat from new positions: top couple casting as bottom couple lead up |
| 17-24 | 1C lead down the middle (2C step up), & back to 2nd place |
| 25-32 | 2C & 1C rights and lefts. |
Many Happy Returns 32S3 Briscoe, Slip Knot Collection
| 1-8 | 1C & 2C set, turn partners with BH once round, then circle 4 hands once round to the left. |
| 9-12 | 1C & 2C set and link |
| 13-16 | 1C turn RH 1 ½ times to face 1st corners. |
| 17-24 | 1C dance "corners pass and turn" with 1st corners, then 2nd corners, 1C pass giving RH and finish with RH joined in the middle facing each other. |
| 25-28 | 1C petronella to the right to finish 1M between 3C, 1W between 2C and set to each other. |
| 29-32 | 1C turn with RH 1 ¼ times to 2nd place on own sides. |
The Montgomeries' Rant 32R3 Book 10
| 1-8 | 1C cross giving RH, cast one place (2C step up), cross giving LH & cast left (1W up, 1M down) to finish 1W between 2C & 1M between 3C, facing 1st corners |
| 9-16 | 1C dance RS reels of 3 across, finishing in the center facing 2W (1W on the left of her partner) |
| 17-24 | 1C set to 2W, 3M, 3W, 2M, and finish facing 2nd corners |
| 25-30 | 1C dance RS reels of 3 on the sides |
| 31-32 | 1C cross giving RH to own sides |

Contact:
Jenn Mayrovitz, (410) 381-3948, rjmayro@erols.com
or Jim Mielke, (301) 589-3045, jim.mielke@geologist.com

| RSCDS Greater D.C. Area
| InterCityScot
| Strathspey Server
|
| Webmaster |
Last updated:
April 6, 2004
|
|