| Cabbages and Kings 32J3 Harbour City |
| 1-8 | 1C and 2C rights and lefts. |
| 9-16 | 1C lead down and up, cast off (2C step up). |
| 17-24 | 1C turn 1st corner RH, turn 2nd corner LH. |
| 25-32 | 1W with 2C, 1M with 3C, right hands across. 1W with 3C, 1M with 2C, left hands across |
| |
| Wisp of Thistle 32S3 Book 37 |
| 1-8 | 1C, 3C Petronella turn into middle and set to partner. 1C, 3C half reel of 4 |
| 9-16 | 3C, 1C Petronella turn to own sides. 3C, 2C, 1C set on the sides and turn RH ready for ... |
| 17-24 | 3C, 2C, 1C allemande |
| 25-32 | 1C cross RH, cast one place (2C step up) and dance half a figure of 8 up round 2C |
| |
Fisherman's Reel 32H5 sq Petyt (Dunblane Hol.)
(5C active, facing 1C) |
| 1-8 | 5C turn RH, turn LH while others circle 8 hands round and back. |
| 9-12 | 5W with 4C, 5M with 2C, right hands across. |
| 13-16 | 5W with 3C, 5M with 1C, left hands across. |
| 17-24 | 1C, 2C, 3C and 4C take promenade hold for reels of 3: 5W with 3C and 4C (5W pass 4C RS) and 5M with 1C and 2C (5M pass 2C RS). 5C meet and take promenade hold. |
| 25-32 | 5C and 1C pass RS to change places. 1C and 4C repeat. 4C and 3C repeat. 3C and 2C repeat. |
| |
| Monymusk 32S3 Bk 11 |
| 1-8 | 1C turn RH and cast one place (2C step up). 1C turn 1-1/4 LH to finish with 1W between 2C and 1M between 3C. |
| 9-12 | In lines of three across, set twice, 1C finish in 2nd place on the wrong sides. |
| 13-16 | All set twice. |
| 17-24 | Circle 6 hands round and back. |
| 25-32 | Reels of 3 on sides, 1C give RS to person on their right to start, cross to own sides to end. |
| |
| A Winter's Walk 32J3 Stephens |
| 1-8 | 1C cross RH, cast off (2C step up). 1C, 3C right hands across, 1C end facing 1st corner. |
| 9-16 | 1C dance hello-goodbye setting for 4 bars, end facing 2nd corner. Half reel of 4 with 2nd corners, ending facing 2nd corner person. |
| 17-24 | 1C dance hello goodbye setting for 4 bars, end facing 1st corner. Half reel of 4 with 1st corners, end in 2nd place on wrong sides. |
| 25-32 | All chase clockwise halfway, all turn RH |
| |
| Dalkeith's Strathspey 32S3 Bk 9 |
| 1-8 | 1C joining near hands set to 2W. 1C, 2W circle 3 hands round to the left. 1C set to 2M and circle 3 hands round to the left |
| 9-16 | 1C lead down the middle and back, crossing over at the end to finish back-to-back between 2C, 1W facing 2M and 1M facing 2L. 2C step up on bars 11-12. |
| 17-24 | 1C, 2C dance a reel of 4 across - 1C finish facing 1st corners |
| 25-32 | 1C turn corner, partner, corner, partner to finish with near hands joined facing 3W ready to start again |
| |
| Blue Bonnets 32J2 Bk 3 |
| 1-8 | 1W, 2M advance, retire, back to back. |
| 9-16 | 1M, 2W repeat. |
| 17-24 | 1C down the middle and up. |
| 25-32 | Poussette. |
| |
| Fireside Reel 32R3 18th Century Bk |
| 1-8 | 1M casts one place and turns 2W RH to finish with 1M in 2W's place. 2W ends in 1W's place while 1W casts and turns 2M LH to finish 2M at top; 1W in 2M's place. |
| 9-16 | 1C lead down between 3C and cast up round them back to 2nd place. 2C, 1C dance half rights and lefts |
| 17-24 | 1C,2C face in diagonally and dance 8 bars of Petronella - finish in the order 2C, 1C (1C on wrong sides) |
| 25-32 | 1C pass 2nd corners RS to dance reels of 3 on sides, crossing RH to end. |
| |
| Intermission |
| |
| Joie de Vivre 32J3 Bk 39 |
| 1-8 | 1C set, cast (2C step up), dance down between 3C, cast up. |
| 9-16 | All turn RH, chase clockwise halfway. |
| 17-20 | All dance back to back. |
| 21-24 | All set, turn RH halfway. |
| 25-32 | 3 couple allemande. |
| |
| The Sailor 32H3 Bk 24 |
| 1-4 | 1C cross down RH to double triangle positions, 2C, 1C, 3C set |
| 5-8 | 1W casts up round 2M while 1M casts down round 3W to form lines of 3 across facing each other. All set |
| 9-16 | Reels of 3 across. 1C pass 1st corners RS to begin and finish in 2nd place on wrong sides |
| 17-24 | 1C lead down the middle, back to the top, cross and cast off to 2nd place on own sides |
| 25-32 | 2C, 1C dance rights and lefts |
| |
| Gypsy Weaver 32S3 Peet |
| 1-8 | 1C, 3C turn 3/4 without hands, dance half reel of 4, turn 3/4 without hands to end 3C in 1st place and 1C in 3rd place. |
| 9-12 | 2C, 1C set and link. |
| 13-16 | 3C, 1C set and link. |
| 17-19 | Parallel half reels of 3 on the sides, 1C give RS to 3C to begin. |
| 20-22 | 1W followed by 1M cast up and dance across set. |
| 23-24 | 1C turn 3/4 LH to face 1st corner. |
| 25-32 | Corner pass and turn. |
| |
| Laird of Milton's Daughter 32J3 Bk 22 |
| 1-8 | 1C set, cross RH, cast (2C step up), turn LH to face 1st corner. |
| 9-16 | Corner chain: turn 1st corners into center RH, corners turn LH once round, turn corners back to place RH, 1C turn LH to face 2nd corner. |
| 17-24 | Corner chain with 2nd corner. |
| 25-32 | 6 hands round and back. |
| |
| Red House 40R2 Bk 7 |
| 1-8 | 1C set, cast one place, set, cast back to top. |
| 9-16 | 1M with 1W following cast off around 2M, cross up through 2C, cast off around 2W and dance across the set. |
| 17-24 | 1W with 1M following retrace the track. |
| 25-32 | Reel of 3 on men's side, 1M, 2M begin giving LS while 1W dances down to enter the reel from the bottom. At end of reel 1W returns to place while 1M, 2M pass LS to progress. |
| 33-40 | Reel of 3 on women's side, 1W, 2W passing RS to begin while 1M dances across to enter reel from bottom. At end of reel, 1M return to progressed place while 1W, 2W pass RS to progress. |
| |
| Lady Lucy Ramsay 32S3 MMM2 |
| 1-8 | Circle 6 hands round and back |
| 9-16 | Grand chain |
| 17-24 | 1C lead down the middle and up |
| 25-32 | 1C, 2C half rights and lefts. 2C, 1C turn BH 1 1/2 times to own sides. |
| |
| Sleepy Maggie 32R3 Bk 11 |
| 1-8 | 1C, 2C circle 4 hands round to the left. 1C set and cast one place (2C step up). |
| 9-16 | 1C, 3C dance right hands across and left hands back, 1C end facing 1st corner. |
| 17-24 | 1C set to and turn 1st corner, set to and turn 2nd corner. |
| 25-32 | Reels of 3 on sides, 1C pass their 1st corners LS to start. |
| |